<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkingNature.com &#187; Explore, understand and restore nature, wildlife, ecology and conservation in Australia and New Zealand</title>
	<atom:link href="http://www.talkingnature.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingnature.com</link>
	<description>explore, understand, restore</description>
	<lastBuildDate>Sat, 18 May 2013 20:53:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Biodiversity: The Key To Resilience</title>
		<link>http://www.talkingnature.com/2013/05/biodiversity/biodiversity-the-key-to-resilience/</link>
		<comments>http://www.talkingnature.com/2013/05/biodiversity/biodiversity-the-key-to-resilience/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:04:47 +0000</pubDate>
		<dc:creator>Jonny Hewson</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=329</guid>
		<description><![CDATA[<a href="http://www.talkingnature.com/2013/05/biodiversity/biodiversity-the-key-to-resilience/" rel="attachment wp-att-330"><img class="size-medium wp-image-330" title="Ash dieback disease" alt="Ash dieback disease" src="http://www.talkingnature.com/wp/wp-content/uploads/2013/05/ash-dieback_Davidbole-300x175.jpg" width="300" height="175" /></a><br /><i> Ash dieback appears to a fact of life for the UK. (Image: David Bole)</i><br />
Talking Nature usually focuses on Australia and the southern hemisphere and has talked about the importance of biodiversity <a title="Biodiversity: what it is and why it’s important" href="http://www.talkingnature.com/2010/02/biodiversity/biodiversity-what-and-why/">here</a> and <a title="The climb of biodiversity decline: where has the Green and Golden Bell Frog gone?" href="http://www.talkingnature.com/2012/10/biodiversity/green_and_golden_bell_frogs/">here</a>. So here is an article from our European earthlings about the invasive species they are dealing with.]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2013/05/biodiversity/biodiversity-the-key-to-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid breeding apathy: reward a developer of biodiversity in your suburban ecosystem</title>
		<link>http://www.talkingnature.com/2012/11/conservation/avoidapathy/</link>
		<comments>http://www.talkingnature.com/2012/11/conservation/avoidapathy/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 20:12:00 +0000</pubDate>
		<dc:creator>Jolyon Briggs</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Human Impacts]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Urbanisation]]></category>
		<category><![CDATA[nature strips]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[urban developments]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=319</guid>
		<description><![CDATA[We often view Nature as separate from the modern urban environments we live in. Nature conjures images of pristine and remote wilderness like the Tarkine in Tasmania or the Milford Track in New Zealand. Unfortunately only a small proportion of us visit these places and even fewer children in their formative years experience these truly wild environments. When we don’t engage with or understand Nature, we can become apathetic towards conserving it.

Wild and pristine ecosystems often hold great beauty and importance but we must remember that Nature extends to our local parks and backyards – Nature does not stop at a world heritage boundary. The urban ecosystem can be a complex diversity of native plants and animals. With a bit of clever urban design and some help from its residents (that’s you!) that diversity can be enhanced and sustained and people can discover Nature where they live – thus, fending off apathy. That's why we must consider conservation strategies that reach into our urban environments, not just our national parks...]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2012/11/conservation/avoidapathy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The climb of biodiversity decline: where has the Green and Golden Bell Frog gone?</title>
		<link>http://www.talkingnature.com/2012/10/biodiversity/green_and_golden_bell_frogs/</link>
		<comments>http://www.talkingnature.com/2012/10/biodiversity/green_and_golden_bell_frogs/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 23:20:16 +0000</pubDate>
		<dc:creator>Emma Mudford</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Human Impacts]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[chytrid]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[fungus]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=310</guid>
		<description><![CDATA[Way back at the turn of the century, a town called Sydney was getting ready to host the greatest show on earth, the Sydney Olympics. Aussie's were proud and for a rare little frog, the planets aligned and it was thrust into the spotlight. Already a resident of the old brick pits in the Olympic site and sporting the Australian green and gold, fame was inevitable for the green and golden bell frog (Litoria aurea). So, more than 10 years ago this little frog raised the profile of amphibian decline in Australia, but what work has been done for Australia's frogs in since then? How is that green and golden bell frog doing? Is Australia still losing its frogs and how can you help?]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2012/10/biodiversity/green_and_golden_bell_frogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the devil knocking on Death&#8217;s door?</title>
		<link>http://www.talkingnature.com/2012/10/biodiversity/tasmaniandevildisease/</link>
		<comments>http://www.talkingnature.com/2012/10/biodiversity/tasmaniandevildisease/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 19:54:11 +0000</pubDate>
		<dc:creator>Jessica Sharp</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=301</guid>
		<description><![CDATA[The iconic ‘Tassie devil’, Australia’s largest extant marsupial carnivore, is in big trouble. Believed to have become extinct on the mainland some 400 years ago, the devil is now endemic only to Tasmania. In the early 1900s they had a bounty on their heads but later, ecological and ethical sense prevailed and they became a protected species. This protection saw their population rise to an estimated 250,000 devils in 1995. Yet now they face their biggest threat of all – Devil Facial Tumour Disease (DFTD).]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2012/10/biodiversity/tasmaniandevildisease/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have we stepped in it?</title>
		<link>http://www.talkingnature.com/2012/10/in-depth/have-we-stepped-in-it/</link>
		<comments>http://www.talkingnature.com/2012/10/in-depth/have-we-stepped-in-it/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 12:17:52 +0000</pubDate>
		<dc:creator>Lloyd.Blaxland</dc:creator>
				<category><![CDATA[Human Impacts]]></category>
		<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=283</guid>
		<description><![CDATA[The Ecological Footprint has been used as an environmental accounting device to measure the demand you place on Earth. I thought I'd measure my own Ecological Footprint; it only took five minutes to answer some simple questions and discover the answer. 

But hang on, what's a global hectare?

]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2012/10/in-depth/have-we-stepped-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight in bird photography</title>
		<link>http://www.talkingnature.com/2012/09/conservation/insight-in-bird-photography/</link>
		<comments>http://www.talkingnature.com/2012/09/conservation/insight-in-bird-photography/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 13:05:07 +0000</pubDate>
		<dc:creator>Dr Ruth Young</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=280</guid>
		<description><![CDATA[They say every picture tells a thousand words...beauty, ecology, life, connection, nature are just some of the words that enter my mind when taking in the very natural and 'alive' images of Australian birds captured by Nicolas Rakotopare.]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2012/09/conservation/insight-in-bird-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the party? – Giant Cuttlefish (Sepia apama)</title>
		<link>http://www.talkingnature.com/2012/07/biodiversity/giant-cuttlefish-south-australia/</link>
		<comments>http://www.talkingnature.com/2012/07/biodiversity/giant-cuttlefish-south-australia/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 11:53:26 +0000</pubDate>
		<dc:creator>Dr Ruth Young</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cephalapod]]></category>
		<category><![CDATA[cuttlefish]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[spawning]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=266</guid>
		<description><![CDATA[Something strange is happening in the South Australian seas. Someone’s not turned up for their party. Around this time of year the Australian giant cuttlefish (Sepia apama) gather along the South Australian coastline between False Bay and Whyalla to mate and spawn. Why has it happened? Have they found a new place to get together? Or, are there so few of them now that it’s a big deal to see three or four in the one place? Will they come back? Is it natural, or something us humans have done?]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2012/07/biodiversity/giant-cuttlefish-south-australia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Powerful Owl: a stealthy top predator or a fancy umbrella for Hunter Valley forests?</title>
		<link>http://www.talkingnature.com/2011/10/conservation/the-powerful-owl/</link>
		<comments>http://www.talkingnature.com/2011/10/conservation/the-powerful-owl/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:46:12 +0000</pubDate>
		<dc:creator>Hayley Averell</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[hollows]]></category>
		<category><![CDATA[nest boxes]]></category>
		<category><![CDATA[powerful owl]]></category>
		<category><![CDATA[umbrella species]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=262</guid>
		<description><![CDATA[This article is a special contribution from guest author Hayley Averell. If you've seen these birds in your back yard add your comments below because we'd love to hear about them. They are magnificent birds.

Australasia’s largest owl is found right on my doorstep, in the beautiful Hunter Valley and Lake Macquarie region of New South Wales. The Powerful Owl, Ninox strenua, is a stealthy top predator, and more imposing than any of the common nocturnal birds you find in backyards. Living along the east coast of Australia, the Powerful Owl is nationally listed as Least concern, meaning it is considered a secure species, but in New South Wales and Queensland is listed as Vulnerable.]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2011/10/conservation/the-powerful-owl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Everybody needs a place to live</title>
		<link>http://www.talkingnature.com/2011/05/human-impacts/everybody-needs-a-place-to-live/</link>
		<comments>http://www.talkingnature.com/2011/05/human-impacts/everybody-needs-a-place-to-live/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:44:13 +0000</pubDate>
		<dc:creator>Dr Ruth Young</dc:creator>
				<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Human Impacts]]></category>
		<category><![CDATA[frog pond]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[nest box]]></category>
		<category><![CDATA[nesting box]]></category>
		<category><![CDATA[possum box]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=249</guid>
		<description><![CDATA[What did your neighbourhood look like 10, 50, or 100 years ago? If you live on the edge of an expanding city or town, like many people do, it’s likely that there was a lot more natural forest, grassland, scrub and bush around then than there is today. What happened to the residents who were therethen? Can you restore your local area or back yard? Here are some tips.]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2011/05/human-impacts/everybody-needs-a-place-to-live/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>3rd Annual &#8216;Save The Frogs Day&#8217; 29th April 2011</title>
		<link>http://www.talkingnature.com/2011/04/conservation/3rdsavethefrogsday/</link>
		<comments>http://www.talkingnature.com/2011/04/conservation/3rdsavethefrogsday/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:36:13 +0000</pubDate>
		<dc:creator>Dr Ruth Young</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[frogs]]></category>

		<guid isPermaLink="false">http://www.talkingnature.com/?p=240</guid>
		<description><![CDATA[SAVE THE FROGS! America's first and only public charity dedicated exclusively to amphibian conservation, has declared Friday April 29th, 2011 the 3rd Annual 'Save The Frogs Day'. Please get involved and help spread the word!]]></description>
		<wfw:commentRss>http://www.talkingnature.com/2011/04/conservation/3rdsavethefrogsday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
